Hallmarks
- BRANCHWISE STATE RANK DURING MARCH/APRIL-2017 DIPLOMA EXAMINATIONS:
| BRANCH | 1st YEAR | 4th SEMESTER | 6th SEMESTER |
| CIVIL ENGINEERING | 3/200 | 3/199 | 13/197 |
| COMMERCIAL & COMPUTER PRACTICE | 4/11 | 5/11 | 4/11 |
| COMPUTER ENGINEERING | 3/62 | 2/58 | 12/52 |
| ELECTRONICS & COMMUNICATIONS ENGG. | 2/183 | 1/180 | 26/173 |
| NO.OF STUDENTS PASSED DURING AY 2022-23: | |||
| APPEARED | PASSED | PERCENTAGE | |
| I Y EAR | 61 | 56 | 91.80% |
| III SEM | 64 | 61 | 95% |
| IV SEM | 64 | 57 | 89.06% |
| V SEM | 53 | 52 | 98% |
Contact us
ADDRESSGOVERNMENT POLYTECHNIC FOR WOMEN, NERELLAVALASA COLONY(Village), BHEEMUNIPATNAM-531163, VISAKHAPATNAM-DIST, ANDHRA PRADESH, INDIA.ph:08933-229009
Contact