Academic Toppers List for the year 2018-19
LIST OF CLASS TOPPERS FOR THE YEAR 2017-18(CME)
(MARCH/APRIL 2018 RESULTS)
| FINAL YEAR (OVERALL RESULT) | |||
| S.NO | PIN NO | NAME | % PERCENTAGE |
| 1 | 15045 -CM-044 | P.ANURADHA | 96.5 |
| 2 | 15045-CM-043 | P.VIDYA LAKSHMI | 93.9 |
| 3 | 15045-CM-026 | K.DIVYA SRI | 93.8 |
| FINAL YEAR (OVERALL RESULT) | |||
| S.NO | PIN NO | NAME | % MARKS |
| 1 | 15045 -EC-009 | CH VENKATA LAKSHMI | 95.53 |
| 2 | 15045-EC-053 | T.INDIRA DEVI | 94.96 |
| 3 | 15045-EC-047 | P.SUPRIYA | 94.35 |
| FIRST YEAR RESULT | |||
| S.NO | PIN NO | NAME | % PERCENTAGE |
| 1 | 17045-CM-027 | K.PAVANI | 93.4 |
| 2 | 17045-CM-021 | K.ANUSHA | 92.2 |
| 3 | 17045-CM-043 | R.ANITHA | 89.9 |
| FOURTH SEMESTER RESULT | |||
| S.NO | PIN NO | NAME | MARKS |
| 1 | 16045-EC-026 | L.MANJU LATHA | 868 |
| 2 | 16045-EC-053 | V.SRAVANI | 867 |
| 3 | 16045-EC-016 | K.PADMA PRIYANKA | 863 |
| FIRST YEAR RESULT | |||
| S.NO | PIN NO | NAME | MARKS |
| 1 | 17045-EC-001 | B.CHANDANA | 958 |
| 2 | 17045-EC-027 | M.ASHRITHA | 955 |
| 3 | 17045-EC-049 | T.INDU | 948 |
| GOVT. POLYTECHNIC FOR WOMEN, Bheemunipatnam ( 045 ) | |||||||||
| DCCP TOPPERS LIST 2018-19 | |||||||||
|
CCP 5th Sem C-16 Upto 5th Sem |
|||||||||
| S.No | PIN | Name | 1 SEM | 3 SEM | 4SEM | 5SEM | Total Obtained Marks | Total Max Marks | PERCENTAGE |
| 1 | 16045-CCP-040 | K. Pavani | 898 | 700 | 825 | 861 | 3284 | 3600 | 91 |
| 2 | 16045-CCP-025 | R.Naga bhargavi | 890 | 710 | 823 | 854 | 3277 | 3600 | 91 |
| 3 | 16045-CCP-004 | B. Deepika | 867 | 712 | 780 | 849 | 3208 | 3600 | 89 |
| 4 | 16045-CCP-020 | M.Jaya | 873 | 707 | 809 | 819 | 3208 | 3600 | 89 |
| 5 | 16045-CCP-060 | V. Radhika | 832 | 669 | 734 | 709 | 2944 | 3600 | 82 |
| 6 | 16045-CCP-035 | A.Gaythri | 808 | 666 | 748 | 807 | 3029 | 3600 | 84 |
| 7 | 16045-CCP-050 | S.Renuka | 794 | 679 | 763 | 781 | 3017 | 3600 | 84 |
| 8 | 16045-CCP-052 | V. Devi | 807 | 680 | 742 | 797 | 3026 | 3600 | 84 |
| DCCP TOPPERS LIST 2018-19 | |||||||
|
Academic Year 2018-19 ( C-16) Up To 3Rd Sem |
|||||||
| S.No | PIN | Name | 1 SEM | 3 SEM | Total Obtained Marks | Total Max Marks | PERCENTAGE |
| 1 | 17045-CCP-013 | K. Chandrika | 889 | 734 | 1623 | 1800 | 90% |
| 2 | 17045-CCP-042 | D.Nagatrilakshmi | 880 | 740 | 1620 | 1800 | 90% |
| 3 | 17045-CCP-006 | G.Darishma | 877 | 732 | 1609 | 1800 | 89% |
| 4 | 17045-CCP-029 | S.Sai prasanna | 897 | 688 | 1585 | 1800 | 88% |
| 5 | 17045-CCP-026 | S. Jahanavi | 839 | 658 | 1497 | 1800 | 83% |
| 6 | 17045-CCP-021 | S.Harshitha | 796 | 654 | 1450 | 1800 | 81% |
| 7 | 17045-CCP-023 | B.Chandi Sri | 784 | 649 | 1433 | 1800 | 80% |
| 8 | 17045-CCP-004 | G.Jaswanthi | 787 | 569 | 1356 | 1800 | 75% |
| DCCP TOPPERS LIST 2018-19 | |||||||
|
Academic Year 2018-19 Up To 3Rd Sem (C-16) |
|||||||
| S.No | PIN | Name | 1 SEM | 3 SEM | Total Obtained Marks | Total Max Marks | PERCENTAGE |
| 1 | 17045-CCP-013 | K. Chandrika | 889 | 734 | 1623 | 1800 | 90% |
| 2 | 17045-CCP-042 | D.Nagatrilakshmi | 880 | 740 | 1620 | 1800 | 90% |
| 3 | 17045-CCP-006 | G.Darishma | 877 | 732 | 1609 | 1800 | 89% |
| 4 | 17045-CCP-029 | S.Sai prasanna | 897 | 688 | 1585 | 1800 | 88% |
| 5 | 17045-CCP-026 | S. Jahanavi | 839 | 658 | 1497 | 1800 | 83% |
| 6 | 17045-CCP-021 | S.Harshitha | 796 | 654 | 1450 | 1800 | 81% |
| 7 | 17045-CCP-023 | B.Chandi Sri | 784 | 649 | 1433 | 1800 | 80% |
| 8 | 17045-CCP-004 | G.Jaswanthi | 787 | 569 | 1356 | 1800 | 75% |
Contact us
ADDRESSGOVERNMENT POLYTECHNIC FOR WOMEN, NERELLAVALASA COLONY(Village), BHEEMUNIPATNAM-531163, VISAKHAPATNAM-DIST, ANDHRA PRADESH, INDIA.ph:08933-229009
Contact